29 g lighter than previous generation Power meter is fully integrated into the chainring for lighter weight Power readings are accurate within +/-1.5% and arent affected by climate conditions during a ride Measures right and left leg power balance X-Range
Flash Sale Ongoing
| Crankset Material | Carbon |
| Chainline | 45mm |
| Connectivity | ANT+ BT LE |
| Crank Spindle Diameter | 28.99mm |
| Interface | DUB |
| Speed | 12 |
| BCD | Direct Mount SRAM 8 Bolt |
| Drivetrain Spacing | Road |
| Pedals Thread | 9/16 |
| BB Inclusion | No |
| Primary Color | Black |
| Crank Arm Length | 172.5mm |
| Teeth | 50/37 |
Reviews
There are no reviews yet.