The Chase ACT 1.2 Carbon BMX Race Frame-Black/Teal features hi-tech upgrades and engineering that have been rigorously tested and approved by world champs. Chase took the already popular ACT (Advanced Carbon Technology) 1.0 and improved important details l
Flash Sale Ongoing
The Chase ACT 1.2 Carbon BMX Race Frame-Black/Teal features hi-tech upgrades and engineering that have been rigorously tested and approved by world champs. Chase took the already popular ACT (Advanced Carbon Technology) 1.0 and improved important details like adjusting the chain clearance to accommodate bigger gear ratios and allowing the clearance to work with a wider range of disc brake calibers with the optional Elevn Disc adapter. This lightweight carbon monocoque frame uses uni-directional carbon technology to deliver stiff and responsive performance. Loaded with high-quality components like a sleek internal brake cable routing system with recessed brake bosses, an integrated tapered headset and Press Fit integrated BB86 bottom bracket, both with a reinforced alloy cups, the ACT 1.2 also sports updated gloss graphics and slick matte finish.
SIZE | TT | CS min | LR | AF | SA | HT | SPL | SP | BBH | RIDER AREA | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE: Pro | TT: 20.50″ 520.70 mm | CS min: 14.25″ 362.0 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 20.66″ 524.98mm | WEIGHT: 2.91 lbs 1.32 Kg |
SIZE: Pro + | TT: 20.75″ 527.05 mm | CS min: 14.25″ 362.0 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 20.99″ 533.19mm | WEIGHT: 2.93 lbs 1.33 Kg |
SIZE: Pro XL | TT: 21″ 533.4 mm | CS min: 14.25″ 362.0 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 21.24″ 539.61 mm | WEIGHT: 2.95 lbs 1.34 Kg |
SIZE: Pro XL+ | TT: 21.25″ 539.75 mm | CS min: 14.5″ 368.3 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 21.48″ 545.65 mm | WEIGHT: 2.97 lbs 1.35 Kg |
SIZE: Pro XXL | TT: 21.50″ 546.1 mm | CS min: 14.5″ 368.3 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 21.74″ 552.37 mm | WEIGHT: 2.99 lbs 1.36 Kg |
SIZE: Pro XXL + | TT: 21.75″ 552.45 mm | CS min: 14.5″ 368.3 mm | LR: 2.36″ 60 mm | AF: 74 | SA: 72.5 | HT: 4.7″ 120 mm | SPL: 9.3″ 236.2 mm | SP: aero 27.2 mm | BBH: 11.5″ 292.1 mm | RIDER AREA: 21.95″ 557.51mm | WEIGHT: 3.09 lbs 1.40 Kg |
Reviews
There are no reviews yet.